Airport Name | Chlef International Airport |
Airport Address | 689G+773 Aboubakr Belkaid Airport, Chlef 02000, Algeria |
Airport Contact Number | +21327728036 |
Airport Code | CFK |
Air Algérie CFK Terminal Arrivals | Terminal 1 |
Air Algérie CFK Terminal Departures | Terminal 1 |
Air Algérie ICAO Code | DAH |
Air Algérie IATA Code | AH |
Air Algérie Ticket Counter Hours | 24 hours a Day |
Air Algérie Official Website | airalgerie.dz |
Official X (Twitter) | twitter.com/AirAlgerieAH |
Official Facebook | www.facebook.com/AirAlgerieOfficiel |
Official Instagram | www.instagram.com/airalgerieah |
Official LinkedIn | www.linkedin.com/company/airalgerie |
ATMs | Medical Services | Security Checkpoints |
Banks | Quiet Seating Areas | Special Assistance |
Forex | Reservation Desks | Unaccompanied Minor |
Family Restrooms | Check-in Counters | Pet Travel Service |
Baby Care Areas | Self-service Kiosks | Travel Guidance |
Business Centres | Pet Relief Areas | Information Counters |
Charging Stations | Luggage Carts | Baggage Wrapping |
Flight Status Displays | Inter-terminal Transfer | Airline Lounges |
List of Every Air Algérie Terminals Globally
Latest Pages
Latest Blogs
No recent posts available.
Leave a Reply