Airport Name | Podgorica Airport |
Air Serbia Airlines TGD Address | Aerorom, Podgorica 81000, Montenegro |
Airport Code | TGD |
Airport Contact No | +38220444244 |
Air Serbia Airlines TGD terminal arrivals | Terminal 1 |
Air Serbia Airlines TGD terminal departures | Terminal 1 |
Working Hours | 24 hours |
ICAO Code | ASL |
IATA Code | JU |
Official Website | https://www.airserbia.com/ |
Twitter Page | https://twitter.com/airserbia |
YouTube Page | https://www.youtube.com/airserbia |
Facebook Page | https://www.facebook.com/airserbia |
Linkedin Account | http://www.linkedin.com/company/airserbia |
Instagram Account | https://www.instagram.com/airserbia/ |
In-Flight Entertainment | Airport Wifi | Airport Facilities |
Visa on Arrival | Flight Wifi | Valet Parking |
Airport Lounges | Flight/Visa Info | Missing Luggage |
Economy Class | Delayed Flights | Miles |
Business Class | In-Flight Meals | Immigration Services |
Visa Services | Baggage Allowance, Online Check-in | Airport Lounges |
Meet and Greet | Duty-Free Allowance | Airport Transfers |
Ok to Board | Flight Ticket Cancellation | Flight Ticket Booking |
List of Every Air Serbia Airlines Terminals Globally
Latest Pages
Latest Blogs
No recent posts available.
Leave a Reply